Home/Products/Bench Scales
6400 Scale Base
$300.00 – $500.00
6400 Pennsylvania Scale Base
The Pennsylvania Scale 6400 series is designed for rough use and excellent load cell output for parts counting or straight weighing applications. Open frame design easily adapts to a wide range of OEM applications, made in USA.
OR CALL NOW: 215-739-9644
- Standard platform sizes 18 x 18″, 18 x 24″, 24 x 24″, 24 x 30″ and 30 x 30″
- Heavy duty construction for sustained accuracy in rugged industrial applications
- Mild steel units: Premium black powder coat finish resists most corrosives
- Stainless steel units: 12 guage top plate and heavy duty construction 304 SS
- Capacities: 100 lbs, 250 lbs, 500 lbs and 1000 lbs
- NTEP and Canadian Weights & measures approved to 5000 divisions (except 100 lbs model & 24 x 30″)
- Optional columns, casters, wheels, roller tops, ball tops for various requirements
- 10′ cable with Quick Disconnect Free matching to any Pennsylvania Scale indicator when ordered together
- Environmentally sealed ‘brick’ style load cell suitable for all environments
- Custom Sizes Available
- 2 Year Limited Warranty
Summary

Author Rating





Aggregate Rating
no rating based on votes
Product Name
6400 Scale Base
Price
USD $300.00–$500.00
Model 6400 Base | 18×18 with 7400 Indicator, 18×18 with 7500 Indicator, 18×24 with 7600 indicator |
---|
Model # | Description | Capacity | Platter Size | Display | Unit of Measure | Battery | Dimensions | Shipping Weight |
---|---|---|---|---|---|---|---|---|
M6400-100-1818 | Mild Steel 100 lb 18x18" | 100 x 0.02 lb/45.36 x 0.01 kg* | 18 x 18" | Indicator not included | lb; kg | AC Only | 18 x 18 x 5" | 70 Lbs |
M6400-100-1824 | Mild Steel 100 lb 18x24" | 100 x 0.02 lb/45.36 x 0.01 kg* | 18 x 18" | Indicator not included | lb; kg | AC Only | 18 x 18 x 5" | 70 Lbs |
M6400-100-2424 | Mild Steel 100 lb 24x24" | 100 x 0.02 lb/45.36 x 0.01 kg* | 18 x 18" | Indicator not included | lb; kg | AC Only | 18 x 18 x 5" | 70 Lbs |
M6400-100-2430 | Mild Steel 100 lb 18x24" | 100 x 0.02 lb/45.36 x 0.01 kg* | 18 x 18" | Indicator not included | lb; kg | AC Only | 18 x 18 x 5" | 70 Lbs |
M6400-250-1818 | Mild Steel 250 lb 18x18" | 250 x 0.05 lb/115 x 0.02 kg | 18 x 24" | Indicator not included | lb; kg | AC Only | 18 x 24 x 5" | 75 Lbs |
M6400-250-1824 | Mild Steel 250 lb 18x24" | 250 x 0.05 lb/115 x 0.02 kg | 18 x 24" | Indicator not included | lb; kg | AC Only | 18 x 24 x 5" | 75 Lbs |
M6400-250-1824 | Mild Steel 250 lb 24x24" | 250 x 0.05 lb/115 x 0.02 kg | 18 x 24" | Indicator not included | lb; kg | AC Only | 18 x 24 x 5" | 75 Lbs |
M6400-250-2430 | Mild Steel 250 lb 24x30" | 250 x 0.05 lb/115 x 0.02 kg | 18 x 24" | Indicator not included | lb; kg | AC Only | 18 x 24 x 5" | 75 Lbs |
M6400-500-1818 | Mild Steel 500 lb 18x18" | 500 x 0.1 lb/250 x 0.05 kg | 24 x 24" | Indicator not included | lb; kg | AC Only | 24 x 24 x 5" | 90 Lbs |
M6400-500-1824 | Mild Steel 500 lb 18x24" | 500 x 0.1 lb/250 x 0.05 kg | 24 x 24" | Indicator not included | lb; kg | AC Only | 24 x 24 x 5" | 90 Lbs |
M6400-500-2424 | Mild Steel 500 lb 24x24" | 500 x 0.1 lb/250 x 0.05 kg | 24 x 24" | Indicator not included | lb; kg | AC Only | 24 x 24 x 5" | 90 Lbs |
M6400-500-2430 | Mild Steel 500 lb 24x30" | 500 x 0.1 lb/250 x 0.05 kg | 24 x 24" | Indicator not included | lb; kg | AC Only | 24 x 24 x 5" | 90 Lbs |
M6400-1000-1818 | Mild Steel 1000 lb 18x18" | 1000 x 0.2 lb/500 x 0.1 kg | 24 x 30" | Indicator not included | lb; kg | AC Only | 24 x 30 x 5" | 100 Lbs |
M6400-1000-1824 | Mild Steel 1000 lb 18x24" | 1000 x 0.2 lb/500 x 0.1 kg | 24 x 30" | Indicator not included | lb; kg | AC Only | 24 x 30 x 5" | 100 Lbs |
M6400-1000-2424 | Mild Steel 1000 lb 24x24" | 1000 x 0.2 lb/500 x 0.1 kg | 24 x 30" | Indicator not included | lb; kg | AC Only | 24 x 30 x 5" | 100 Lbs |
M6400-1000-2430 | Mild Steel 1000 lb 24x30" | 1000 x 0.2 lb/500 x 0.1 kg | 24 x 30" | Indicator not included | lb; kg | AC Only | 24 x 30 x 5" | 100 Lbs |
SS6400-100-1818 | Stainless Steel 100 lb 18x18" | 100 x 0.02 lb/45.36 x 0.01 kg* | 18 x 18" | Indicator not included | lb; kg | AC Only | 18 x 18 x 5" | 70 Lbs |
SS6400-100-1824 | Stainless Steel 100 lb 18x24" | 100 x 0.02 lb/45.36 x 0.01 kg* | 18 x 18" | Indicator not included | lb; kg | AC Only | 18 x 18 x 5" | 70 Lbs |
SS6400-100-2424 | Stainless Steel 100 lb 24x24" | 100 x 0.02 lb/45.36 x 0.01 kg* | 18 x 18" | Indicator not included | lb; kg | AC Only | 18 x 18 x 5" | 70 Lbs |
SS6400-100-2430 | Stainless Steel 100 lb 18x24" | 100 x 0.02 lb/45.36 x 0.01 kg* | 18 x 18" | Indicator not included | lb; kg | AC Only | 18 x 18 x 5" | 70 Lbs |
SS6400-250-1818 | Stainless Steel 250 lb 18x18" | 250 x 0.05 lb/115 x 0.02 kg | 18 x 24" | Indicator not included | lb; kg | AC Only | 18 x 24 x 5" | 75 Lbs |
SS6400-250-1824 | Stainless Steel 250 lb 18x24" | 250 x 0.05 lb/115 x 0.02 kg | 18 x 24" | Indicator not included | lb; kg | AC Only | 18 x 24 x 5" | 75 Lbs |
SS6400-250-1824 | Stainless Steel 250 lb 24x24" | 250 x 0.05 lb/115 x 0.02 kg | 18 x 24" | Indicator not included | lb; kg | AC Only | 18 x 24 x 5" | 75 Lbs |
SS6400-250-2430 | Stainless Steel 250 lb 24x30" | 250 x 0.05 lb/115 x 0.02 kg | 18 x 24" | Indicator not included | lb; kg | AC Only | 18 x 24 x 5" | 75 Lbs |
SS6400-500-1818 | Stainless Steel 500 lb 18x18" | 500 x 0.1 lb/250 x 0.05 kg | 24 x 24" | Indicator not included | lb; kg | AC Only | 24 x 24 x 5" | 90 Lbs |
SS6400-500-1824 | Stainless Steel 500 lb 18x24" | 500 x 0.1 lb/250 x 0.05 kg | 24 x 24" | Indicator not included | lb; kg | AC Only | 24 x 24 x 5" | 90 Lbs |
SS6400-500-2424 | Stainless Steel 500 lb 24x24" | 500 x 0.1 lb/250 x 0.05 kg | 24 x 24" | Indicator not included | lb; kg | AC Only | 24 x 24 x 5" | 90 Lbs |
SS6400-500-2430 | Stainless Steel 500 lb 24x30" | 500 x 0.1 lb/250 x 0.05 kg | 24 x 24" | Indicator not included | lb; kg | AC Only | 24 x 24 x 5" | 90 Lbs |
SS6400-1000-1818 | Stainless Steel 1000 lb 18x18" | 1000 x 0.2 lb/500 x 0.1 kg | 24 x 30" | Indicator not included | lb; kg | AC Only | 24 x 30 x 5" | 100 Lbs |
SS6400-1000-1824 | Stainless Steel 1000 lb 18x24" | 1000 x 0.2 lb/500 x 0.1 kg | 24 x 30" | Indicator not included | lb; kg | AC Only | 24 x 30 x 5" | 100 Lbs |
SS6400-1000-2424 | Stainless Steel 1000 lb 24x24" | 1000 x 0.2 lb/500 x 0.1 kg | 24 x 30" | Indicator not included | lb; kg | AC Only | 24 x 30 x 5" | 100 Lbs |
SS6400-1000-2430 | Stainless Steel 1000 lb 24x30" | 1000 x 0.2 lb/500 x 0.1 kg | 24 x 30" | Indicator not included | lb; kg | AC Only | 24 x 30 x 5" | 100 Lbs |
Mild Steel Options: Will Factory Match to any PA Platform when ordered as a system 56726-5 Stainless Steel Platform Cover for 18" x 18" 56726-1 Stainless Steel Platform Cover for 18" x 24" 56726-2 Stainless Steel Platform Cover for 24" x 24" 56750-3 Ball top transfer plate 18" x 18" 56750-1 Ball top transfer plate 18" x 24" 56750-2 Ball top transfer plate 24" x 24" 56726-7 Ball top transfer plate 24" x 30" 56727-3 38" MS COLUMN, mounts to 18 X 18” SIZE ONLY. Top Flange fits all indicators in 7X00 series + shelf below 56727-1 38" MS COLUMN, mounts to 18 X 24” and 24 X 24” SIZES. Top Flange fits all indicators in 7X00 series + shelf below 56728-1 38” MS FLOOR MOUNT COLUMN. Top Flange fits all indicators in 7X00 series + shelf below 56733 CASTER WHEEL KIT, 2 each locking + swivel. Mounts to any MS OR SS 6400 base in place of std leveling feet. 56731-1 SCALE SHELF: Mounts to any column flange. Fits all 7X00 bench scales, ¼” LIP—ideal for dual base counting systems. Stainless Steel Options: 56727-4 38" SS COLUMN, mounts to 18 X 18” SIZE ONLY. Top Flange fits all indicators in 7X00 series + shelf below 56727-2 38" SS COLUMN, mounts to 18 X 24” and 24 X 24” SIZES. Top Flange fits all indicators in 7X00 series + shelf below
PLEASE CALL US FOR ADDITIONAL PRODUCT INFORMATION