SW Portion Control Scale
CAS SW Scale
The CAS SW Scale is a well built, compact portion control scale that will stand up to years of use. Available in two styles, the Legal for Trade SW and the SW-Z. The SW-Z adds the lb:oz fraction and lb:oz decimal modes, but it is not NTEP Certified.
Both models include a removable 9.1 x 7.5″ platter.
Product Manufacturer: CAC
OR CALL NOW: 215-739-9644
Description 





Portable – Battery or AC Power
Easy to Clean
Use in restaurants, specialty stores, farmers markets, and more
Removable Stainless Steel Platter
One Year Warranty
The SW Series scale is NTEP Certified, the SW-Z model is not NTEP Certified.
Both models include a removable 9.1 x 7.5″ Stainless Steel Platter
Summary

Author Rating





Aggregate Rating
no rating based on 0 votes
Product Name
SW Portion Control Scale
Technical Specs






Technical Specs
Model # | Description | Capacity | Platter Size | Display | Unit of Measure | Battery | Dimensions | Shipping Weight |
---|---|---|---|---|---|---|---|---|
SW-5 | 5lb Portion Control Scale | 5lb/80oz; 2000g x 0.002 lb/0.05 oz/1 g | 9.1" (w) x 7.5" (d) | LCD- Front; Back Optional | lb; kg; g; oz | AC/DC (D) | 10.2" x 11.3" | 10 Lbs |
SW-10 | 10lb Portion Control Scale | 10lb/160oz/5000g x 0.005lb/0.1oz/2g | 9.1" (w) x 7.5" (d) | LCD- Front; Back Optional | lb; kg; g; oz | AC/DC (D) | 10.2" x 11.3" | 10 Lbs |
SW-20 | 20lb Portion Control Scale | 20lb/400oz/10000g x 0.01lb/0.2oz/5g | 9.1" (w) x 7.5" (d) | LCD- Front; Back Optional | lb; kg; oz | AC/DC (D) | 10.2" x 11.3" | 10 Lbs |
SW-50 | 50lb Portion Control Scale | 50lb/800ox/20kg x 0.02lb/0.5oz/0.01kg | 9.1" (w) x 7.5" (d) | LCD- Front; Back Optional | lb; kg; g; oz | AC/DC (D) | 10.2" x 11.3" | 10 Lbs |
SW-5Z | 5lb Portion Control Scale lbs and oz non-NTEP | 5 x 0.002 lb/0.05 oz | 9.1" (w) x 7.5" (d) | LCD- Front; Back Optional | lb; kg; g; oz | AC/DC (D) | 10.2" x 11.3" | 10 Lbs |
SW-10Z | 10lb Portion Control Scale lbs and oz non-NTEP | 10 lb x 0.005 lb/0.1 oz | 9.1" (w) x 7.5" (d) | LCD- Front; Back Optional | lb; kg; g; oz | AC/DC (D) | 10.2" x 11.3" | 10 Lbs |
SW-20Z | 20lb Portion Control Scale lbs and oz non-NTEP | 20 lb x 0.01 lb/0.2 oz | 9.1" (w) x 7.5" (d) | LCD- Front; Back Optional | lb; kg; g; oz | AC/DC (D) | 10.2" x 11.3" | 10 Lbs |
SW-50Z | 50lb Portion Control Scale lbs and oz non-NTEP | 50 lb x 0.02 lb/0.5 oz | 9.1" (w) x 7.5" (d) | LCD- Front; Back Optional | lb; kg; g; oz | AC/DC (D) | 10.2" x 11.3" | 10 Lbs |
Summary

Author Rating





Aggregate Rating
no rating based on 0 votes
Product Name
SW Portion Control Scale
Accessories 
TS15 Large Platter for SW Scales 
7506-PW1-0041 SW AC Adaptor


More Information
PLEASE CALL US FOR ADDITIONAL PRODUCT INFORMATION
215-739-9644
Related products
Butcher Scales
Butcher Scales